
Jun 17, 2025 EOD
Adani Ports & Special Economic Zone Ltd | Industry : (Marine Port & Services) | ||||
---|---|---|---|---|---|
BSE Code: | 532921 | NSE Symbol: | ADANIPORTS | P/E(TTM): | 104.59 |
ISIN Demat: | INE742F01042 | Div & Yield%: | 0.50 | EPS(TTM): | 13.39 |
Book Value(₹): | 140.13 | Market Cap(₹Cr.): | 302,505.86 | Face Value(₹): | 2.00 |
Adani Ports & Special Economic Zone Ltd | ||
---|---|---|
Industry : (Marine Port & Services) | ||
BSE Code: | 532921 | |
NSE Symbol: | ADANIPORTS | |
P/E(TTM): | 104.59 | |
ISIN Demat: | INE742F01042 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 13.39 | |
Book Value(₹): | 140.13 | |
Market Cap(₹Cr.): | 302,505.86 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,400.40
|
1,400.50
|
Prev Close(₹) |
1,400.40
|
1,400.60
|
Volume |
9766
|
92460
|
Today's Range(₹) |
1,403.50 - 1,395.60
|
1,403.80 - 1,396.30
|
52-Week Range(₹) |
1,604.15 - 1,395.60
|
1,604.95 - 995.65
|
Buy(Size) |
1,402.70 (x 69)
|
1402.8(x 105)
|
Sell(Size) |
1403.0(x 137)
|
1403.0(x 137)
|